Where you’ll be
View the area on the map
What's included?
This deal includes
- Daro Apartments located in the center of Platja d'Aro (Costa Brava).
- Available in Room Only.
- 1 or 2-bedroom apartment without terrace.
We have more than 80 deals available. Find the one that suits you best.
We are processing your request
Daro Apartments
This accommodation is located in Platja d'Aro, so it is perfect to enjoy the Costa Brava, as it is located in the center of town a few steps from the beach, great!
Please note that this accommodation does not have a reception, so it is essential that before your arrival you contact the accommodation so they can tell you how to access the apartments.
The apartments have a fully equipped kitchen, TV, rooms with double bed or 2 single beds and a bathroom with shower, amenities and hairdryer.
Please note that the accommodation will ask for a deposit of 100€ by credit card. On your departure, when the apartment is checked that it is as you found it, the amount will be refunded.
Don't wait any longer to enjoy a unique holiday at Daro Apartments!
You can check all your favourite deals here.
Don't worry. We have some alternatives you're sure to love. Pick yours before time runs out!
Daro Apartaments: modern comfort just steps from the beach in Costa Brava
Daro Apartaments are the perfect choice to enjoy the Costa Brava from an unbeatable location, right in the heart of Platja d’Aro and just a short walk from the beach.
These 4-star tourist apartments stand out for their modern, minimalist design and fully equipped interiors, created to offer maximum comfort and independence. The building features 13 stylish apartments across three floors, ideal for couples, families or groups of up to eight guests.
Each apartment includes a full bathroom with shower, a kitchen-dining area with all essential appliances, and a cosy living room with TV. Free Wi-Fi is available throughout the property.
Guests especially value the central location, contemporary style and the option to travel with pets, as the apartments are pet-friendly.
A smart base to experience Platja d’Aro with freedom, comfort and everything within easy reach.

Important Information for Your Stay
Please note that this accommodation does not have a reception. For this reason, it is essential to contact the accommodation in advance to provide the required details for the deposit. Once they have your information, they will explain how the check-in process works.
You will be staying in a 2-bedroom apartment without terrace. Here’s what you can expect:
On the day of arrival, a €150 deposit will be requested by credit card. This amount will be refunded once the apartment has been checked.
Curiosities of Platja d'Aro
Platja d'Aro is one of those gems on the Costa Brava with two distinct faces: one vibrant and modern, the other filled with charming corners steeped in history.
Here are some fascinating facts you may not know about this special spot in the Baix Empordà:
Although the municipality is officially called Castell-Platja d'Aro, the coastal area was originally known as Fanals d'Aro. It wasn’t until the 1960s, during the tourism boom, that the name was changed to Platja d'Aro to make it more appealing to visitors. A true vintage marketing move!
Hidden in the historic center of Castell d'Aro (just a few kilometers from the beach), you’ll find a unique museum entirely dedicated to dolls. With more than 800 pieces from around the world and different eras, it’s a curious and nostalgic visit that often flies under the radar.
At the end of the main beach stands a striking 7-meter-high rock monolith known as El Cavall Bernat. It’s the town’s iconic landmark. What makes it even more special? It’s the last remaining fragment of an ancient reef sculpted by the sea over thousands of years.
Back in the 1920s, long before large hotels appeared, the neighboring residential development of S'Agaró was created. Designed by architect Rafael Masó in a noucentista style, it became the first major elite tourism project on the Costa Brava. Hollywood legends such as Elizabeth Taylor and Audrey Hepburn once stayed here.
The section of the Camino de Ronda connecting Platja d'Aro and S'Agaró is considered one of the most beautiful—and comfortable—in Catalonia. Unlike other rugged coastal paths, this stretch feels like an elegant promenade, complete with tunnels, scenic viewpoints, and charming stone staircases.

Children aged 0 to 10: the 1st and the 2nd benefit from a 50% discount.
Good to know: Discounts for children apply only when the child shares the room with two adults or two people paying the adult rate.
Maximum room occupancy: 6 people.
Good to know: The accommodation does not allow a seventh person in the same room, whether adult or child.
Travelling solo? The price for a single room is the same as the total price for a double room. This accommodation does not offer discounts for single rooms.
We have more than 80 deals available. Find the one that suits you best.
In compliance with the provisions of Article 22.2 of the Law of Services of the Information Society and Electronic Commerce (LSSI) and in accordance with the European Directive 2009/136/EC, we inform that Jump2spain.com uses cookies during navigation.
Cookies are small files where information is stored and installed in your browser or device. This information is stored for future visits you make to Jump2spain.com, as it records user activity during the time of navigation (for example, date of last visit, browsing preferences, etc.), this is used to streamline user navigation.
Jump2spain.com uses the following types of cookies:
| Cookie | Cookie Type | Expiration |
|---|---|---|
| cookies-accept | Determines if the user has accepted the Jump2spain.com Cookies policy. | 1 year |
| ec_user_cid | Keeps the user session active after login. | 1 year |
| hashed_user_id | Keeps the user session active after login. | 2 years |
| user | Keeps the user session active after login. | 2 years |
| usuario | Keeps the user session active after login. | 3 days |
| usuario_web_id | Keeps the user session active after login. | 2 years |
| id_agrupador | Distinguishes users for statistical purposes. | 15 days |
| agrupador | Distinguishes users for statistical purposes. | 15 days |
| guardar_agrupador | Distinguishes users for statistical purposes. | 3 days |
| exclusivo_newsletter_* | Manages exclusive deals. | 3 days |
| exclusive_search_* | Manages exclusive deals for specific dates. | 3 days |
| frame_invitacio | Manages the newsletter subscription banner. | 3 days |
| mostrar_invitacio | Manages the newsletter subscription banner. | 3 days |
| mostrar_invitacio_barra | Manages the newsletter subscription banner. | 3 days |
| NewsIU | Manages the newsletter subscription banner. | 3 days |
| id_proveedor_encript | Manages documentation related to bargains. | 3 days |
| tracking_* | Manages payments. | 3 days |
| clientId | Identifies users who are not logged in. | 30 days |
| userTypeTrackingText | Identifies user types (logged in, not logged in, booking status). | 1 day |
| tab_id | Identifies the booking process in the current browser tab. | 1 day |
| hide_exclusive_banner | Hides the exclusive banner. | 7 days |
| user_ts | Stores the last profile update to prevent cache issues. | 1 year |
| interaction_7 | Tracks user interaction for statistical purposes. | 7 days |
| interaction_30 | Tracks user interaction for statistical purposes. | 30 days |
| PHPSESSID | Essential session cookie used by PHP to store SESSION variables on the server. | Session |
| hide_banner_app | Remembers when the user has closed the mobile app download banner. | 3 months |
| hide-client-country | Remembers when the user has closed the language suggestion banner. | 3 months |
| hide_newsletter_lightbox | Remembers when the user has closed the newsletter popup. | 30 days |
| metasearcher | Identifies the selected hotel within the metasearcher for statistics. | 3 days |
| isReturningFromPayment | Detects when the user returns from the payment gateway without completing the transaction. | 5 minutes |
| bookingId | Enables search of a booking by its ID. | 5 minutes |
| bookingUuid | Provides security by confirming the booking is correct. | 5 minutes |
| bookingToken | Grants access to the payment screen linked to a booking ID. | 5 years |
| ab_cover | Used to remember the A/B test variant for offer cover images assigned to the user. | 15 days |
| crossellingOnboardingSeen | Remembers that the welcome message shown when arriving from another website of the group has already been displayed, so it does not appear again. | 1 year |
| j2s_suggestion_modal_shown | Remembers that the suggestion to continue on Jump2spain has already been shown, so it does not appear again. | 1 year |
| aws-waf-token | This cookie is used to verify that the request originates from a real browser and not from an automated client. | 5 minutes |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Supplier | Cookie | Cookie type | Use it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 1 month | |
| ANID | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 1 year | |
| DV | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 24 hours | |
| APISID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| HSID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| NID | Store user preferences and information when displaying Google Maps. | Google Maps | 6 months | |
| OGP | Store user preferences and information when displaying Google Maps. | Google Maps | 2 months | |
| OGPC | Store user preferences and information when displaying Google Maps. | Google Maps | 2 months | |
| SAPISID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| SID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| SSID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| SIDCC | Store user preferences and information when displaying Google Maps. | 3 months | ||
| _ga | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 2 years | |
| Google Analytics | _ga_ID | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 2 years |
| _gid | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 24 hours | |
| _gat | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 1 minute | |
| __utmx | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 18 months | |
| __utmxx | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 18 months | |
| _gcl_au | Used by Google AdSense to experiment with the efficiency of ads. | Google AdSense | 3 months | |
| fbm_* | Identifies users logging in with their Facebook account. | Login with Facebook | 1 year | |
| ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
| AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by malicious sites. | 6 months | ||
| LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
| Bing | MR | Used for analysis and improving ad relevance. | Microsoft Bing Ads | 5 days |
| Bing | MSPTC | Track user interaction and uniquely identify browsers to personalize ads. | Microsoft Bing Ads | 1 year |
| Bing | MUID | Track user interaction and uniquely identify browsers to personalize ads. | Microsoft Bing Ads | 1 year |
| Hotjar | NEXT_LOCALE | Stores language preferences for the Hotjar interface. | Hotjar | 10 days |
| OTZ | Cookie used for analytics. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
| SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
| SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
| __Host-1PLSID | Used for user login through the Google account. | 2 years | ||
| __Host-3PLSID | Used for user login via Google account. | 2 years | ||
| __Host-GAPS | Used for user login via Google account. | 2 years | ||
| Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Google Ads | __Secure-3PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Cloudflare | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
| _fbp | Delivers advertising products, such as real-time offers from third parties. | 3 months | ||
| Hotjar | _hjSessionUser_userId | Identifies the same user across multiple sessions. | Hotjar | 1 year (approx.) |
| Hotjar | _hjSession_userId | Maintains session data for the current visit. | Hotjar | Session |
| TikTok | _tt_enable_cookie | Determines if the browser accepts cookies. | TikTok | 13 months |
| TikTok | _ttp | Tracking and analytics cookie measuring ad performance. | TikTok Analytics | 3 months |
| Microsoft Bing Ads | _uetsid | Tracks user interactions with advertising. | Microsoft Bing Ads | 24 hours |
| Microsoft Bing Ads | _uetvid | Tracks user interactions with advertising. | Microsoft Bing Ads | 2 weeks (approx.) |
| Amazon Ads | ad-id | Helps deliver relevant ads and measure performance. | Amazon Advertising | 7 months |
| Amazon Ads | ad-privacy | Manages user privacy preferences related to advertising. | Amazon Advertising | 2 years |
| Hotjar | exp_pricing_fall_assignment | Assigns users to pricing experiments. | Hotjar | 1 month |
| Twitter (X) | guest_id | This cookie collects information about the user's visits to the website (e.g.; how many times the user has visited the website, how much time has elapsed, which pages have been visited). This data is used to personalize and improve the service offered by Twitter (X). | Twitter (X) | 2 years |
| Twitter (X) | guest_id_ads | Collects visitor behavior information from multiple websites. This information is used on the web to optimize advertising relevance. | Twitter (X) | 2 years |
| Twitter (X) | guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | Twitter (X) | 2 years |
| Twitter (X) | muc_ads | Used for ad personalization and performance measurement. | Twitter (X) | 2 years |
| Twitter (X) | personalization_id | Stores preferences to personalize content and ads. | Twitter (X) | 2 years |
| TikTok | odin_tt | Tracks and analyzes user behavior. | TikTok | 13 months |
| TikTok | tt_chain_token | Tracks user behavior across pages and sessions. | TikTok | 5 months |
| TikTok | ttwid | Identifies users to deliver recommendations and ads. | TikTok | 11 months |
| TikTok | ttcsid* | This cookie, managed by TikTok, tracks the session when a user clicks on TikTok ads. It allows to assign a unique identifier to better understand the user's behavior and measure the actions or conversions performed during that same session. | TikTok | 3 months |
| Spotify | __spdt | Cookie used by Spotify to analyze user interactions on a website, specifically focusing on the actions audio users take after listening to or watching an ad. | Spotify | 13 months |
| DoubleClick (Google) | test_cookie | This cookie is used to determine whether the user's browser supports cookies. | Google Ads / DoubleClick | 15 minutes |
| g_state | Stores the user's logout state and is set when using the One Tap popup or automatic login. | Google One Tap | 7 days | |
| g_csrf_token | Used as a security measure to verify the authenticity of requests during login with Google and protect the user against CSRF attacks. | Google One Tap | 5 minutes | |
| LSOLH | Cookie used to manage the user session and authentication in Google services. | 1 year | ||
| __Secure-ENID | This cookie is used by Google to remember user preferences and other relevant information in order to improve the browsing experience. | 13 months | ||
| NID | This cookie is used by Google to remember user preferences and other relevant information in order to improve the browsing experience. | 6 months | ||
| Datadog | _dd_s | Cookie used to aggregate all events generated from a single user session across multiple pages. It contains the current session ID, whether the session is excluded due to sampling and the session expiration date. In this way, the system can better understand how the user uses the various sites in that session. | Datadog | 4 hours |
| Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
In any case, users can refuse cookies by adjusting their browser preferences. However, if cookies from Jump2spain.com are blocked, the website may not function properly.
How to refuse cookies in the following browsers: