In compliance with the provisions of Article 22.2 of the Law of Services of the Information Society and Electronic Commerce (LSSI) and in accordance with the European Directive 2009/136/EC, we inform that Jump2spain.com uses cookies during navigation.
Cookies are small files where information is stored and installed in your browser or device. This information is stored for future visits you make to Jump2spain.com, as it records user activity during the time of navigation (for example, date of last visit, browsing preferences, etc.), this is used to streamline user navigation.
Jump2spain.com uses the following types of cookies:
| Cookie | Cookie Type | Expiration |
|---|---|---|
| cookies-accept | Determines if the user has accepted the Jump2spain.com Cookies policy. | 1 year |
| ec_user_cid | Keeps the user session active after login. | 1 year |
| hashed_user_id | Keeps the user session active after login. | 2 years |
| user | Keeps the user session active after login. | 2 years |
| usuario | Keeps the user session active after login. | 3 days |
| user_web_id | Keeps the user session active after login. | 2 years |
| group_id | Distinguishes users for statistical purposes. | 15 days |
| grouper | Distinguishes users for statistical purposes. | 15 days |
| save_grouper | Distinguishes users for statistical purposes. | 3 days |
| exclusive_newsletter_* | Manages exclusive deals. | 3 days |
| exclusive_search_* | Manages exclusive deals for specific dates. | 3 days |
| frame_invitation | Manages the newsletter subscription banner. | 3 days |
| show_invitation | Manages the newsletter subscription banner. | 3 days |
| show_invitation_bar | Manages the newsletter subscription banner. | 3 days |
| NewsIU | Manages the newsletter subscription banner. | 3 days |
| id_provider_encript | Manages documentation related to bargains. | 3 days |
| tracking_* | Manages payments. | 3 days |
| customerId | Identifies users who are not logged in. | 30 days |
| userTypeTrackingText | Identifies user types (logged in, not logged in, booking status). | 1 day |
| tab_id | Identifies the booking process in the current browser tab. | 1 day |
| hide_exclusive_banner | Hides the exclusive banner. | 7 days |
| user_ts | Stores the last profile update to prevent cache issues. | 1 year |
| interaction | Tracks user interaction for statistical purposes. | 7 days |
| PHPSESSID | Essential session cookie used by PHP to store SESSION variables on the server. | Session |
| hide_banner_app | Remembers when the user has closed the mobile app download banner. | 3 months |
| hide-customer-country | Remembers when the user has closed the language suggestion banner. | 3 months |
| hide_newsletter_lightbox | Remembers when the user has closed the newsletter popup. | 30 days |
| metasearcher | Identifies the selected hotel within the metasearcher for statistics. | 3 days |
| isReturningFromPayment | Detects when the user returns from the payment gateway without completing the transaction. | 5 minutes |
| bookingId | Enables search of a booking by its ID. | 5 minutes |
| bookingUuid | Provides security by confirming the booking is correct. | 5 minutes |
| bookingToken | Grants access to the payment screen linked to a booking ID. | 5 years |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Supplier | Cookie | Cookie type | Use it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 1 month | |
| ANID | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 1 year | |
| DV | Advertising cookies containing unique randomly generated values to distinguish browsers and devices. Used to measure ad performance and provide product recommendations. | Google Adwords | 24 hours | |
| APISID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| HSID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| NID | Store user preferences and information when displaying Google Maps. | Google Maps | 6 months | |
| OGP | Store user preferences and information when displaying Google Maps. | Google Maps | 2 months | |
| OGPC | Store user preferences and information when displaying Google Maps. | Google Maps | 2 months | |
| SAPISID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| SID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| SSID | Store user preferences and information when displaying Google Maps. | Google Maps | 2 years | |
| SIDCC | Store user preferences and information when displaying Google Maps. | 3 months | ||
| _ga | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 2 years | |
| Google Analytics | _ga_ID | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 2 years |
| _gid | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 24 hours | |
| _gat | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 1 minute | |
| __utmx | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 18 months | |
| __utmxx | Analytics cookies used to distinguish users, manage experiments, measure performance, and maintain session data. | Google Analytics | 18 months | |
| _gcl_au | Used by Google AdSense to experiment with the efficiency of ads. | Google AdSense | 3 months | |
| fbm_* | Identifies users logging in with their Facebook account. | Login with Facebook | 1 year | |
| ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
| AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by malicious sites. | 6 months | ||
| LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
| Bing | MR | Used for analysis and improving ad relevance. | Microsoft Bing Ads | 5 days |
| Bing | MSPTC | Track user interaction and uniquely identify browsers to personalize ads. | Microsoft Bing Ads | 1 year |
| Bing | MUID | Track user interaction and uniquely identify browsers to personalize ads. | Microsoft Bing Ads | 1 year |
| Hotjar | NEXT_LOCALE | Stores language preferences for the Hotjar interface. | Hotjar | 10 days |
| OTZ | Cookie used for analytics. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
| SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
| SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
| __Host-1PLSID | Used for user login through the Google account. | 2 years | ||
| __Host-3PLSID | Used for user login via Google account. | 2 years | ||
| __Host-GAPS | Used for user login via Google account. | 2 years | ||
| Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Google Ads | __Secure-3PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Cloudflare | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
| _fbp | Delivers advertising products, such as real-time offers from third parties. | 3 months | ||
| Hotjar | _hjSessionUser_userId | Identifies the same user across multiple sessions. | Hotjar | 1 year (approx.) |
| Hotjar | _hjSession_userId | Maintains session data for the current visit. | Hotjar | Session |
| TikTok | _tt_enable_cookie | Determines if the browser accepts cookies. | TikTok | 13 months |
| TikTok | _ttp | Tracking and analytics cookie measuring ad performance. | TikTok Analytics | 3 months |
| Microsoft Bing Ads | _uetsid | Tracks user interactions with advertising. | Microsoft Bing Ads | 24 hours |
| Microsoft Bing Ads | _uetvid | Tracks user interactions with advertising. | Microsoft Bing Ads | 2 weeks (approx.) |
| Amazon Ads | ad-id | Helps deliver relevant ads and measure performance. | Amazon Advertising | 7 months |
| Amazon Ads | ad-privacy | Manages user privacy preferences related to advertising. | Amazon Advertising | 2 years |
| Hotjar | exp_pricing_fall_assignment | Assigns users to pricing experiments. | Hotjar | 1 month |
| Twitter (X) | guest_id | This cookie collects information about the user's visits to the website (e.g.; how many times the user has visited the website, how much time has elapsed, which pages have been visited). This data is used to personalize and improve the service offered by Twitter (X). | Twitter (X) | 2 years |
| Twitter (X) | guest_id_ads | Collects visitor behavior information from multiple websites. This information is used on the web to optimize advertising relevance. | Twitter (X) | 2 years |
| Twitter (X) | guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | Twitter (X) | 2 years |
| Twitter (X) | muc_ads | Used for ad personalization and performance measurement. | Twitter (X) | 2 years |
| Twitter (X) | personalization_id | Stores preferences to personalize content and ads. | Twitter (X) | 2 years |
| TikTok | odin_tt | Tracks and analyzes user behavior. | TikTok | 13 months |
| TikTok | tt_chain_token | Tracks user behavior across pages and sessions. | TikTok | 5 months |
| TikTok | ttwid | Identifies users to deliver recommendations and ads. | TikTok | 11 months |
| TikTok | ttcsid* | This cookie, managed by TikTok, tracks the session when a user clicks on TikTok ads. It allows to assign a unique identifier to better understand the user's behavior and measure the actions or conversions performed during that same session. | TikTok | 3 months |
| Spotify | __spdt | Cookie used by Spotify to analyze user interactions on a website, specifically focusing on the actions audio users take after listening to or watching an ad. | Spotify | 13 months |
| DoubleClick (Google) | test_cookie | This cookie is used to determine whether the user's browser supports cookies. | Google Ads / DoubleClick | 15 minutes |
| g_state | Stores the user's logout state and is set when using the One Tap popup or automatic login. | Google One Tap | 7 days | |
| g_csrf_token | Used as a security measure to verify the authenticity of requests during login with Google and protect the user against CSRF attacks. | Google One Tap | 5 minutes | |
| LSOLH | Cookie used to manage the user session and authentication in Google services. | 1 year | ||
| __Secure-ENID | This cookie is used by Google to remember user preferences and other relevant information in order to improve the browsing experience. | 13 months | ||
| NID | This cookie is used by Google to remember user preferences and other relevant information in order to improve the browsing experience. | 6 months | ||
| Datadog | _dd_s | Cookie used to aggregate all events generated from a single user session across multiple pages. It contains the current session ID, whether the session is excluded due to sampling and the session expiration date. In this way, the system can better understand how the user uses the various sites in that session. | Datadog | 4 hours |
| Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
In any case, users can refuse cookies by adjusting their browser preferences. However, if cookies from Jump2spain.com are blocked, the website may not function properly.
How to refuse cookies in the following browsers:

Barcelona is a city that seamlessly blends old and new, offering medieval squares alongside cutting-edge architecture. The result is a cosmopolitan hub teeming with festivals, art galleries and dazzling views of the Mediterranean. Whether you're enchanted by the narrow streets of the Gothic Quarter or drawn to the modern design of the Eixample, each of Barcelona's neighbourhoods tells a story of rich Catalan heritage mixed with global influences.
For travellers looking for cheap hotels in Barcelona or comfortable accommodation near the bustling Las Ramblas, Jump2spain.com is here to streamline your search. We bring together the best hotel deals in Spain so you can quickly compare top-rated properties, evaluate key features and book a room that suits your needs. Perhaps you want to explore Gaudí's creations, enjoy local seafood by the harbour or watch the city come alive at night - whatever your plans, finding the right accommodation can make the most of your Barcelona memories.
Barrio Gótico
Access to the Blancafort Thermal SPA per person per night.
We are processing your request
You can check all your favourite deals here.
Barcelona rests along Spain’s northeastern coastline, best known for an inventive spirit that has transformed its skyline, artistic scene, and cultural identity. It’s often at the forefront of fashion, design, and gastronomy, yet never loses touch with its storied history. In the Gothic Quarter, labyrinthine alleys reveal Roman ruins and medieval architecture, while the broad avenues of Eixample display landmark buildings like Casa Milà and Casa Batlló, hallmarks of Antoni Gaudí’s modernist legacy.
No matter what draws you to this bustling metropolis, be it the sun-drenched beaches, world-class museums, or evenings spent sampling Catalan cuisine, Jump2spain.com makes it easy to find your perfect place to stay. Our extensive network of partners helps us highlight cheap hotels in Barcelona as well as premium accommodations with on-site pools, rooftop terraces, or wellness spas. Searching by location (e.g., a hotel near Sagrada Família) or filtering by budget becomes a hassle-free process, allowing you to focus on creating memories.
Culturally, Barcelona pulses with a lively spirit. It has a deep love for festivals: from the colourful Sant Jordi celebrations to the riotous Festa Major de Gràcia. Music fans can explore everything from classical concerts at L’Auditori to indie gigs in tucked-away bars. Football enthusiasts, on the other hand, flock to Camp Nou to watch FC Barcelona in action and immerse themselves in the city’s sporting pride. Meanwhile, foodies gravitate toward local markets like Sant Antoni or Santa Caterina, where fresh produce and artisanal products abound. Throw in the charms of a flourishing street-art scene, and Barcelona reveals itself as a multidimensional destination that captivates all ages.
To top it off, the Catalan capital also excels in terms of public transport, environmental awareness, and
At Jump2spain.com we gather the best hotel offers and place them at your fingertips, ensuring that you don’t miss out on hidden gems.
Casa Milà
Barcelona welcomes visitors all year round, but each season has its advantages:
Whatever season you choose, Jump2spain.com will help you find cheap hotels in Barcelona or premium stays to suit your travel style.
Paella and tapas may grab the headlines, but Barcelona hides many lesser-known delicacies:
Want to stay close to Barcelona's top gastronomic districts? Use Jump2spain.com to book a hotel in Spain close to markets and restaurants.
Esqueixada de Bacallà
Efficient transport and walkable neighbourhoods make exploring Barcelona a pleasure:
When booking a hotel in Barcelona city centre, check its proximity to metro stations, using Jump2spain.com's map filters makes the process quick and easy.
Barcelona's location offers many opportunities for day trips:
Jump2spain.com also offers great hotel deals in these surrounding areas, so you can create a well-rounded trip that combines Barcelona's urban energy with Catalonia's scenic highlights.
Tarragona